40 melhores access point de teto em comparação
Compare 40 access point de teto por faixa de preço, interface, conectividade, potência. Padrão, PoE e o ganho para o cômodo.
Tier Lists de access point de teto
Cada ranking destaca até cinco modelos por um critério que realmente muda a compra. A tabela completa mantém todos os itens.
Organiza os produtos pelo maior valor de faixa de preço informado na ficha. Mostrando 20 de 40 produtos.




















Encontre as melhores opções para você
Responda a uma pergunta por vez e veja quais produtos combinam com suas escolhas.
Encontramos as melhores opções para você

TP-Link Deco X10
TP-Link Deco X10 (2un.) Mesh Wi-Fi 6 para casa toda Dual Band AX1500, cobre até 360 m², 120 dispositivos, 2 portas gigabit, instalação por app Deco, Mesh com IA, Controle Parental | Cobertura para toda a casa até 360 m². Rede unificada. Ligação de 120 dispositivos. 2 portas GE. Controlo dos pais. App Deco
1 $ · Interface: Wi-Fi 6 · Conectividade: Bluetooth e Wi-Fi · Tipo: elétrico
Ubiquiti 3 Avaliações R$1.277
Ubiquiti 3 Avaliações R$1.277 2 Roteadores Wifi 6 U6+ Ubiquiti 3Gbps Com Fonte PoE 48V 15W | 2 Access Point + 2 Injetores PoE
1 $ · Interface: Wifi 6 · Conectividade: Bluetooth e Wi-Fi · 15 W
Marca não informada
5 Roteadores WiFi 6 Access Point 5.3 Gbps + 5 Injetores PoE+ | 5 U6 Pro Ubiquiti Com 5 Fontes 48V 30W
3 $ · Interface: WiFi 6 · Conectividade: Bluetooth e Wi-Fi · 30 W
Marca não informada
2 Roteadores Wifi 6 U6 Pro Ubiquiti 5Gbps Com Fonte PoE 48V 15W | 2 Access Point + 2 Injetores PoE
1 $ · Interface: Wifi 6 · Conectividade: Bluetooth e Wi-Fi · 15 W
Marca não informada
4 Roteadores Wifi 6 U6 Pro Ubiquiti 5Gbps Com Fonte PoE 48V 15W | 4 Access Point + 4 Injetores PoE
2 $ · Interface: Wifi 6 · Conectividade: Bluetooth e Wi-Fi · 15 W
Marca não informada
4 Roteadores WiFi 6 Access Point 5.3 Gbps + 4 Injetores PoE+ | 4 U6 Pro Ubiquiti Com 4 Fontes 48V 30W
2 $ · Interface: WiFi 6 · Conectividade: Bluetooth e Wi-Fi · 30 W
Marca não informada
7 Roteadores WiFi 6 Access Point 5.3 Gbps + 7 Injetores PoE+ | 7 U6 Pro Ubiquiti Com 7 Fontes 48V 30W
4 $ · Interface: WiFi 6 · Conectividade: Bluetooth e Wi-Fi · 30 W
Marca não informada
10 Roteadores Wi-Fi 6 Access Point 3.0 Gbps + 10 Injetores PoE | 10 U6+ Ubiquiti Com 10 Fontes 48V 15W
3 $ · Interface: Wi-Fi 6 · Conectividade: Wi-Fi · 15 W
Marca não informada
10 Roteadores Wi-Fi 6 Access Point 3.0 Gbps + 10 Injetores PoE+ | 10 U6+ Ubiquiti Com 10 Fontes 48V 30W
3 $ · Interface: Wi-Fi 6 · Conectividade: Wi-Fi · 30 W
Marca não informada
2 Roteadores WiFi 6 Access Point 5.3 Gbps + 2 Injetores PoE+ | 2 U6 Pro Ubiquiti Com 2 Fontes 48V 30W
1 $ · Interface: WiFi 6 · Conectividade: Bluetooth e Wi-Fi · 30 W
Marca não informada
3 Roteadores WiFi 6 Access Point 5.3 Gbps + 3 Injetores PoE+ | 3 U6 Pro Ubiquiti Com 3 Fontes 48V 30W
2 $ · Interface: WiFi 6 · Conectividade: Bluetooth e Wi-Fi · 30 W
Ubiquiti
4 Roteadores Wifi 6 U6+ Ubiquiti 3Gbps Com Fonte PoE 48V 15W | 4 Access Point + 4 Injetores PoE
2 $ · Interface: Wifi 6 · Conectividade: Bluetooth e Wi-Fi · 15 W
Marca não informada
6 Roteadores WiFi 6 Access Point 5.3 Gbps + 6 Injetores PoE+ | 6 U6 Pro Ubiquiti Com 6 Fontes 48V 30W
3 $ · Interface: WiFi 6 · Conectividade: Bluetooth e Wi-Fi · 30 W
Ubiquiti
8 Roteadores WiFi 6 Access Point 5.3 Gbps + 8 Injetores PoE+ | 8 U6 Pro Ubiquiti Com 8 Fontes 48V 30W
4 $ · Interface: WiFi 6 · Conectividade: Bluetooth e Wi-Fi · 30 W
Marca não informada
9 Roteadores WiFi 6 Access Point 5.3 Gbps + 9 Injetores PoE+ | 9 U6 Pro Ubiquiti Com 9 Fontes 48V 30W
5 $ · Interface: WiFi 6 · Conectividade: Bluetooth e Wi-Fi · 30 W
Marca não informada
Access Point Outdoor Grandstream GWN7660ELR AX3000 Wi-Fi 6 — 3 Gbps, Cobertura de 300m, 256 Dispositivos Simultâneos, 5 Antenas Internas, Invólucro IP68, PoE Auto-Sensing
1 $ · Interface: Wi-Fi 6 · Conectividade: Bluetooth e Wi-Fi · 13 W
Marca não informada
6 Roteadores Wi-Fi 6 Access Point 3.0 Gbps + 6 Injetores PoE+ | 6 U6+ Ubiquiti Com 6 Fontes 48V 30W
2 $ · Interface: Wi-Fi 6 · Conectividade: Wi-Fi · 30 W
Marca não informada
2 Roteadores Wi-Fi 6 Access Point 3.0 Gbps + 2 Injetores PoE+ | 2 U6+ Ubiquiti Com 2 Fontes 48V 30W
1 $ · Interface: Wi-Fi 6 · Conectividade: Wi-Fi · 30 W
Ubiquiti
3 Roteadores Wi-Fi 6 Access Point 3.0 Gbps + 3 Injetores PoE+ | 3 U6+ Ubiquiti Com 3 Fontes 48V 30W
1 $ · Interface: Wi-Fi 6 · Conectividade: Wi-Fi · 30 W
Marca não informada
5 Roteadores Wi-Fi 6 Access Point 3.0 Gbps + 5 Injetores PoE | 5 U6+ Ubiquiti Com 5 Fontes 48V 15W
2 $ · Interface: Wi-Fi 6 · Conectividade: Bluetooth e Wi-Fi · 15 W
Marca não informada
7 Roteadores Wi-Fi 6 Access Point 3.0 Gbps + 7 Injetores PoE | 7 U6+ Ubiquiti Com 7 Fontes 48V 15W
2 $ · Interface: Wi-Fi 6 · Conectividade: Wi-Fi · 15 W
Marca não informada
7 Roteadores Wi-Fi 6 Access Point 3.0 Gbps + 7 Injetores PoE+ | 7 U6+ Ubiquiti Com 7 Fontes 48V 30W
2 $ · Interface: Wi-Fi 6 · Conectividade: Wi-Fi · 30 W
Ubiquiti
4 Roteadores Wi-Fi 6 Access Point 3.0 Gbps + 4 Injetores PoE+ | 4 U6+ Ubiquiti Com 4 Fontes 48V 30W
2 $ · Interface: Wi-Fi 6 · Conectividade: Wi-Fi · 30 W
Marca não informada
5 Roteadores Wi-Fi 6 Access Point 3.0 Gbps + 5 Injetores PoE+ | 5 U6+ Ubiquiti Com 5 Fontes 48V 30W
2 $ · Interface: Wi-Fi 6 · Conectividade: Wi-Fi · 30 W
Marca não informada
5 U6 Pro Ubiquiti Com 5 Fontes 48V 15W | 5 Roteadores WiFi 6 Access Point 5.3 Gbps + 5 Injetores PoE
3 $ · Interface: WiFi 6 · Conectividade: Bluetooth e Wi-Fi · 15 W
Marca não informada
9 Roteadores Wi-Fi 6 Access Point 3.0 Gbps + 9 Injetores PoE | 9 U6+ Ubiquiti Com 9 Fontes 48V 15W
3 $ · Interface: Wi-Fi 6 · Conectividade: Wi-Fi · 15 W
Marca não informada
Access Point Hikvision Wi-Fi 6 3000 Mbps Dual Band Externo, IP68, MU-MIMO, PoE, 1 Porta Gigabit – DS-3WAP623E-SI
1 $ · Interface: Wi-Fi 6 · Conectividade: Wi-Fi · Tipo: Digital
Marca não informada
6 Roteadores Wi-Fi 6 Access Point 3.0 Gbps + 6 Injetores PoE | 6 U6+ Ubiquiti Com 6 Fontes 48V 15W
2 $ · Interface: Wi-Fi 6 · Conectividade: Wi-Fi · 15 W
Ubiquiti
8 U6 Pro Ubiquiti Com 8 Fontes 48V 15W | 8 Roteadores WiFi 6 Access Point 5.3 Gbps + 8 Injetores PoE
4 $ · Interface: WiFi 6 · Conectividade: Wi-Fi · 15 W
Ubiquiti
3 U6 Pro Ubiquiti Com 3 Fontes 48V 15W | 3 Roteadores WiFi 6 Access Point 5.3 Gbps + 3 Injetores PoE
2 $ · Interface: WiFi 6 · Conectividade: Wi-Fi · 15 W
Marca não informada
10 Roteador WiFi 6 Access Point 5.3 Gbps + 10 Injetor PoE+ | 10 U6 Pro Ubiquiti Com 10 Fontes 48V 30W
5 $ · Interface: WiFi 6 · Conectividade: Wi-Fi · 30 W
Marca não informada
10 U6 Pro Ubiquiti C/ 10 Fontes 48V 15W | 10 Roteadores WiFi 6 Access Point 5Gbps + 10 Injetores PoE
5 $ · Interface: WiFi 6 · Conectividade: Wi-Fi · 15 W
Ubiquiti
3 Roteadores Wi-Fi 6 Access Point 3.0 Gbps + 3 Injetores PoE | 3 U6+ Ubiquiti Com 3 Fontes 48V 15W
1 $ · Interface: Wi-Fi 6 · Conectividade: Wi-Fi · 15 W
Marca não informada
7 U6 Pro Ubiquiti Com 7 Fontes 48V 15W | 7 Roteadores WiFi 6 Access Point 5.3 Gbps + 7 Injetores PoE
4 $ · Interface: WiFi 6 · Conectividade: Wi-Fi · 15 W
Marca não informada
8 Roteadores Wi-Fi 6 Access Point 3.0 Gbps + 8 Injetores PoE | 8 U6+ Ubiquiti Com 8 Fontes 48V 15W
3 $ · Interface: Wi-Fi 6 · Conectividade: Wi-Fi · 15 W
Marca não informada
8 Roteadores Wi-Fi 6 Access Point 3.0 Gbps + 8 Injetores PoE+ | 8 U6+ Ubiquiti Com 8 Fontes 48V 30W
3 $ · Interface: Wi-Fi 6 · Conectividade: Wi-Fi · 30 W
Marca não informada
9 Roteadores Wi-Fi 6 Access Point 3.0 Gbps + 9 Injetores PoE+ | 9 U6+ Ubiquiti Com 9 Fontes 48V 30W
3 $ · Interface: Wi-Fi 6 · Conectividade: Wi-Fi · 30 W
Marca não informada
9 U6 Pro Ubiquiti Com 9 Fontes 48V 15W | 9 Roteadores WiFi 6 Access Point 5.3 Gbps + 9 Injetores PoE
5 $ · Interface: WiFi 6 · Conectividade: Wi-Fi · 15 W
Marca não informada
6 U6 Pro Ubiquiti Com 6 Fontes 48V 15W | 6 Roteadores WiFi 6 Access Point 5.3 Gbps + 6 Injetores PoE
3 $ · Interface: WiFi 6 · Conectividade: Wi-Fi · 15 W
TP-Link
Access Point TP-LINK EAP650 Omada Teto Wi-Fi 6 AX3000 Dual Band Gigabit S/Injetor
1 $ · Interface: Wi-Fi 6 · Conectividade: Wi-FiTabela comparativa
Pesquise pelo nome, escolha os filtros e coloque os dados em ordem para comparar as opções.
Filtros12 opções
Deslize horizontalmente para consultar todas as características.
| Imagem | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | TP-Link Deco X10 (2un.) Mesh Wi-Fi 6 para casa toda Dual Band AX1500, cobre até 360 m², 120 dispositivos, 2 portas gigabit, instalação por app Deco, Mesh com IA, Controle Parental | Cobertura para toda a casa até 360 m². Rede unificada. Ligação de 120 dispositivos. 2 portas GE. Controlo dos pais. App Deco1 $ · Interface: Wi-Fi 6 · Conectividade: Bluetooth e Wi-Fi · Tipo: elétrico | #1 | TP-Link Deco X10 | $ | Wi-Fi 6 | Bluetooth e Wi-Fi | — | elétrico | 5 g | plástico | 3 | 2 | iOS | |
![]() | Ubiquiti 3 Avaliações R$1.277 2 Roteadores Wifi 6 U6+ Ubiquiti 3Gbps Com Fonte PoE 48V 15W | 2 Access Point + 2 Injetores PoE1 $ · Interface: Wifi 6 · Conectividade: Bluetooth e Wi-Fi · 15 W | #2 | Ubiquiti 3 Avaliações R$1.277 | $ | Wifi 6 | Bluetooth e Wi-Fi | 15 W | Profissional | 460 g | aço | 2 | — | — | |
![]() | 5 Roteadores WiFi 6 Access Point 5.3 Gbps + 5 Injetores PoE+ | 5 U6 Pro Ubiquiti Com 5 Fontes 48V 30W3 $ · Interface: WiFi 6 · Conectividade: Bluetooth e Wi-Fi · 30 W | #3 | Não informada | $$$ | WiFi 6 | Bluetooth e Wi-Fi | 30 W | Gamer | 4 g | aço | 2 | — | — | |
![]() | 2 Roteadores Wifi 6 U6 Pro Ubiquiti 5Gbps Com Fonte PoE 48V 15W | 2 Access Point + 2 Injetores PoE1 $ · Interface: Wifi 6 · Conectividade: Bluetooth e Wi-Fi · 15 W | #4 | Não informada | $ | Wifi 6 | Bluetooth e Wi-Fi | 15 W | DIGITAL | 460 g | — | 4 | 24 | — | |
![]() | 4 Roteadores Wifi 6 U6 Pro Ubiquiti 5Gbps Com Fonte PoE 48V 15W | 4 Access Point + 4 Injetores PoE2 $ · Interface: Wifi 6 · Conectividade: Bluetooth e Wi-Fi · 15 W | #5 | Não informada | $$ | Wifi 6 | Bluetooth e Wi-Fi | 15 W | DIGITAL | 460 g | — | 4 | 24 | — | |
![]() | 4 Roteadores WiFi 6 Access Point 5.3 Gbps + 4 Injetores PoE+ | 4 U6 Pro Ubiquiti Com 4 Fontes 48V 30W2 $ · Interface: WiFi 6 · Conectividade: Bluetooth e Wi-Fi · 30 W | #6 | Não informada | $$ | WiFi 6 | Bluetooth e Wi-Fi | 30 W | Gamer | 460 g | aço | 2 | — | — | |
![]() | 7 Roteadores WiFi 6 Access Point 5.3 Gbps + 7 Injetores PoE+ | 7 U6 Pro Ubiquiti Com 7 Fontes 48V 30W4 $ · Interface: WiFi 6 · Conectividade: Bluetooth e Wi-Fi · 30 W | #7 | Não informada | $$$$ | WiFi 6 | Bluetooth e Wi-Fi | 30 W | Gamer | 10 g | aço | 2 | — | — | |
![]() | 10 Roteadores Wi-Fi 6 Access Point 3.0 Gbps + 10 Injetores PoE | 10 U6+ Ubiquiti Com 10 Fontes 48V 15W3 $ · Interface: Wi-Fi 6 · Conectividade: Wi-Fi · 15 W | #8 | Não informada | $$$ | Wi-Fi 6 | Wi-Fi | 15 W | Digital | 5 g | Inox | — | 5 | Windows | |
![]() | 10 Roteadores Wi-Fi 6 Access Point 3.0 Gbps + 10 Injetores PoE+ | 10 U6+ Ubiquiti Com 10 Fontes 48V 30W3 $ · Interface: Wi-Fi 6 · Conectividade: Wi-Fi · 30 W | #9 | Não informada | $$$ | Wi-Fi 6 | Wi-Fi | 30 W | Digital | 5 g | Inox | — | 5 | Windows | |
![]() | 2 Roteadores WiFi 6 Access Point 5.3 Gbps + 2 Injetores PoE+ | 2 U6 Pro Ubiquiti Com 2 Fontes 48V 30W1 $ · Interface: WiFi 6 · Conectividade: Bluetooth e Wi-Fi · 30 W | #10 | Não informada | $ | WiFi 6 | Bluetooth e Wi-Fi | 30 W | Gamer | 460 g | aço | 2 | — | — | |
![]() | 3 Roteadores WiFi 6 Access Point 5.3 Gbps + 3 Injetores PoE+ | 3 U6 Pro Ubiquiti Com 3 Fontes 48V 30W2 $ · Interface: WiFi 6 · Conectividade: Bluetooth e Wi-Fi · 30 W | #11 | Não informada | $$ | WiFi 6 | Bluetooth e Wi-Fi | 30 W | Profissional | 460 g | aço | 2 | — | — | |
![]() | 4 Roteadores Wifi 6 U6+ Ubiquiti 3Gbps Com Fonte PoE 48V 15W | 4 Access Point + 4 Injetores PoE2 $ · Interface: Wifi 6 · Conectividade: Bluetooth e Wi-Fi · 15 W | #12 | Ubiquiti | $$ | Wifi 6 | Bluetooth e Wi-Fi | 15 W | profissional | 460 g | aço | 2 | — | — | |
![]() | 6 Roteadores WiFi 6 Access Point 5.3 Gbps + 6 Injetores PoE+ | 6 U6 Pro Ubiquiti Com 6 Fontes 48V 30W3 $ · Interface: WiFi 6 · Conectividade: Bluetooth e Wi-Fi · 30 W | #13 | Não informada | $$$ | WiFi 6 | Bluetooth e Wi-Fi | 30 W | Profissional | 460 g | aço | 2 | — | — | |
![]() | 8 Roteadores WiFi 6 Access Point 5.3 Gbps + 8 Injetores PoE+ | 8 U6 Pro Ubiquiti Com 8 Fontes 48V 30W4 $ · Interface: WiFi 6 · Conectividade: Bluetooth e Wi-Fi · 30 W | #14 | Ubiquiti | $$$$ | WiFi 6 | Bluetooth e Wi-Fi | 30 W | Gamer | 460 g | Plástico | 2 | — | — | |
![]() | 9 Roteadores WiFi 6 Access Point 5.3 Gbps + 9 Injetores PoE+ | 9 U6 Pro Ubiquiti Com 9 Fontes 48V 30W5 $ · Interface: WiFi 6 · Conectividade: Bluetooth e Wi-Fi · 30 W | #15 | Não informada | $$$$$ | WiFi 6 | Bluetooth e Wi-Fi | 30 W | Gamer | 460 g | aço | 2 | — | — | |
![]() | Access Point Outdoor Grandstream GWN7660ELR AX3000 Wi-Fi 6 — 3 Gbps, Cobertura de 300m, 256 Dispositivos Simultâneos, 5 Antenas Internas, Invólucro IP68, PoE Auto-Sensing1 $ · Interface: Wi-Fi 6 · Conectividade: Bluetooth e Wi-Fi · 13 W | #16 | Não informada | $ | Wi-Fi 6 | Bluetooth e Wi-Fi | 13 W | digital | 1 g | — | — | — | — | |
![]() | 6 Roteadores Wi-Fi 6 Access Point 3.0 Gbps + 6 Injetores PoE+ | 6 U6+ Ubiquiti Com 6 Fontes 48V 30W2 $ · Interface: Wi-Fi 6 · Conectividade: Wi-Fi · 30 W | #17 | Não informada | $$ | Wi-Fi 6 | Wi-Fi | 30 W | Gamer | 338 g | ABS | — | — | — | |
![]() | 2 Roteadores Wi-Fi 6 Access Point 3.0 Gbps + 2 Injetores PoE+ | 2 U6+ Ubiquiti Com 2 Fontes 48V 30W1 $ · Interface: Wi-Fi 6 · Conectividade: Wi-Fi · 30 W | #18 | Não informada | $ | Wi-Fi 6 | Wi-Fi | 30 W | Gamer | 5 g | — | — | 5 | Windows | |
![]() | 3 Roteadores Wi-Fi 6 Access Point 3.0 Gbps + 3 Injetores PoE+ | 3 U6+ Ubiquiti Com 3 Fontes 48V 30W1 $ · Interface: Wi-Fi 6 · Conectividade: Wi-Fi · 30 W | #19 | Ubiquiti | $ | Wi-Fi 6 | Wi-Fi | 30 W | Gamer | 5 g | — | — | 5 | — | |
![]() | 5 Roteadores Wi-Fi 6 Access Point 3.0 Gbps + 5 Injetores PoE | 5 U6+ Ubiquiti Com 5 Fontes 48V 15W2 $ · Interface: Wi-Fi 6 · Conectividade: Bluetooth e Wi-Fi · 15 W | #20 | Não informada | $$ | Wi-Fi 6 | Bluetooth e Wi-Fi | 15 W | Profissional | 3 g | vidro | 50 | — | — | |
![]() | 7 Roteadores Wi-Fi 6 Access Point 3.0 Gbps + 7 Injetores PoE | 7 U6+ Ubiquiti Com 7 Fontes 48V 15W2 $ · Interface: Wi-Fi 6 · Conectividade: Wi-Fi · 15 W | #21 | Não informada | $$ | Wi-Fi 6 | Wi-Fi | 15 W | Gamer | 5 g | — | — | 5 | — | |
![]() | 7 Roteadores Wi-Fi 6 Access Point 3.0 Gbps + 7 Injetores PoE+ | 7 U6+ Ubiquiti Com 7 Fontes 48V 30W2 $ · Interface: Wi-Fi 6 · Conectividade: Wi-Fi · 30 W | #22 | Não informada | $$ | Wi-Fi 6 | Wi-Fi | 30 W | Gamer | 5 g | — | — | 5 | — | |
![]() | 4 Roteadores Wi-Fi 6 Access Point 3.0 Gbps + 4 Injetores PoE+ | 4 U6+ Ubiquiti Com 4 Fontes 48V 30W2 $ · Interface: Wi-Fi 6 · Conectividade: Wi-Fi · 30 W | #23 | Ubiquiti | $$ | Wi-Fi 6 | Wi-Fi | 30 W | Gamer | 650 g | Plástico | — | — | — | |
![]() | 5 Roteadores Wi-Fi 6 Access Point 3.0 Gbps + 5 Injetores PoE+ | 5 U6+ Ubiquiti Com 5 Fontes 48V 30W2 $ · Interface: Wi-Fi 6 · Conectividade: Wi-Fi · 30 W | #24 | Não informada | $$ | Wi-Fi 6 | Wi-Fi | 30 W | Gamer | 650 g | Plástico | — | — | — | |
![]() | 5 U6 Pro Ubiquiti Com 5 Fontes 48V 15W | 5 Roteadores WiFi 6 Access Point 5.3 Gbps + 5 Injetores PoE3 $ · Interface: WiFi 6 · Conectividade: Bluetooth e Wi-Fi · 15 W | #25 | Não informada | $$$ | WiFi 6 | Bluetooth e Wi-Fi | 15 W | sem fio | 460 g | — | — | — | — | |
![]() | 9 Roteadores Wi-Fi 6 Access Point 3.0 Gbps + 9 Injetores PoE | 9 U6+ Ubiquiti Com 9 Fontes 48V 15W3 $ · Interface: Wi-Fi 6 · Conectividade: Wi-Fi · 15 W | #26 | Não informada | $$$ | Wi-Fi 6 | Wi-Fi | 15 W | Digital | — | Inox | — | — | — | |
![]() | Access Point Hikvision Wi-Fi 6 3000 Mbps Dual Band Externo, IP68, MU-MIMO, PoE, 1 Porta Gigabit – DS-3WAP623E-SI1 $ · Interface: Wi-Fi 6 · Conectividade: Wi-Fi · Tipo: Digital | #27 | Não informada | $ | Wi-Fi 6 | Wi-Fi | — | Digital | — | — | — | — | — | |
![]() | 6 Roteadores Wi-Fi 6 Access Point 3.0 Gbps + 6 Injetores PoE | 6 U6+ Ubiquiti Com 6 Fontes 48V 15W2 $ · Interface: Wi-Fi 6 · Conectividade: Wi-Fi · 15 W | #28 | Não informada | $$ | Wi-Fi 6 | Wi-Fi | 15 W | — | 338 g | ABS | — | — | — | |
![]() | 8 U6 Pro Ubiquiti Com 8 Fontes 48V 15W | 8 Roteadores WiFi 6 Access Point 5.3 Gbps + 8 Injetores PoE4 $ · Interface: WiFi 6 · Conectividade: Wi-Fi · 15 W | #29 | Ubiquiti | $$$$ | WiFi 6 | Wi-Fi | 15 W | Gamer | — | Plástico | — | — | — | |
![]() | 3 U6 Pro Ubiquiti Com 3 Fontes 48V 15W | 3 Roteadores WiFi 6 Access Point 5.3 Gbps + 3 Injetores PoE2 $ · Interface: WiFi 6 · Conectividade: Wi-Fi · 15 W | #30 | Ubiquiti | $$ | WiFi 6 | Wi-Fi | 15 W | — | — | Plástico | — | — | — | |
![]() | 10 Roteador WiFi 6 Access Point 5.3 Gbps + 10 Injetor PoE+ | 10 U6 Pro Ubiquiti Com 10 Fontes 48V 30W5 $ · Interface: WiFi 6 · Conectividade: Wi-Fi · 30 W | #31 | Não informada | $$$$$ | WiFi 6 | Wi-Fi | 30 W | — | — | — | — | — | — | |
![]() | 10 U6 Pro Ubiquiti C/ 10 Fontes 48V 15W | 10 Roteadores WiFi 6 Access Point 5Gbps + 10 Injetores PoE5 $ · Interface: WiFi 6 · Conectividade: Wi-Fi · 15 W | #32 | Não informada | $$$$$ | WiFi 6 | Wi-Fi | 15 W | — | — | — | — | — | — | |
![]() | 3 Roteadores Wi-Fi 6 Access Point 3.0 Gbps + 3 Injetores PoE | 3 U6+ Ubiquiti Com 3 Fontes 48V 15W1 $ · Interface: Wi-Fi 6 · Conectividade: Wi-Fi · 15 W | #33 | Ubiquiti | $ | Wi-Fi 6 | Wi-Fi | 15 W | profissional | — | — | — | — | — | |
![]() | 7 U6 Pro Ubiquiti Com 7 Fontes 48V 15W | 7 Roteadores WiFi 6 Access Point 5.3 Gbps + 7 Injetores PoE4 $ · Interface: WiFi 6 · Conectividade: Wi-Fi · 15 W | #34 | Não informada | $$$$ | WiFi 6 | Wi-Fi | 15 W | Gamer | — | — | — | — | — | |
![]() | 8 Roteadores Wi-Fi 6 Access Point 3.0 Gbps + 8 Injetores PoE | 8 U6+ Ubiquiti Com 8 Fontes 48V 15W3 $ · Interface: Wi-Fi 6 · Conectividade: Wi-Fi · 15 W | #35 | Não informada | $$$ | Wi-Fi 6 | Wi-Fi | 15 W | Gamer | — | — | — | — | — | |
![]() | 8 Roteadores Wi-Fi 6 Access Point 3.0 Gbps + 8 Injetores PoE+ | 8 U6+ Ubiquiti Com 8 Fontes 48V 30W3 $ · Interface: Wi-Fi 6 · Conectividade: Wi-Fi · 30 W | #36 | Não informada | $$$ | Wi-Fi 6 | Wi-Fi | 30 W | Gamer | — | — | — | — | — | |
![]() | 9 Roteadores Wi-Fi 6 Access Point 3.0 Gbps + 9 Injetores PoE+ | 9 U6+ Ubiquiti Com 9 Fontes 48V 30W3 $ · Interface: Wi-Fi 6 · Conectividade: Wi-Fi · 30 W | #37 | Não informada | $$$ | Wi-Fi 6 | Wi-Fi | 30 W | Gamer | — | — | — | — | — | |
![]() | 9 U6 Pro Ubiquiti Com 9 Fontes 48V 15W | 9 Roteadores WiFi 6 Access Point 5.3 Gbps + 9 Injetores PoE5 $ · Interface: WiFi 6 · Conectividade: Wi-Fi · 15 W | #38 | Não informada | $$$$$ | WiFi 6 | Wi-Fi | 15 W | Gamer | — | — | — | — | — | |
![]() | 6 U6 Pro Ubiquiti Com 6 Fontes 48V 15W | 6 Roteadores WiFi 6 Access Point 5.3 Gbps + 6 Injetores PoE3 $ · Interface: WiFi 6 · Conectividade: Wi-Fi · 15 W | #39 | Não informada | $$$ | WiFi 6 | Wi-Fi | 15 W | — | — | — | — | — | — | |
![]() | Access Point TP-LINK EAP650 Omada Teto Wi-Fi 6 AX3000 Dual Band Gigabit S/Injetor1 $ · Interface: Wi-Fi 6 · Conectividade: Wi-Fi | #40 | TP-Link | $ | Wi-Fi 6 | Wi-Fi | — | — | — | — | — | — | — |
Nenhum item corresponde aos filtros escolhidos.
Como comparar
Quem busca access point de teto precisa colocar lado a lado o que muda o uso, não o que se repete em todo anúncio. Esta comparação reúne 40 access point de teto e começa por faixa de preço, interface, conectividade.
Padrão, PoE e o ganho para o cômodo.
O que realmente separa um modelo do outro
- Faixa de preço: nesta comparação o intervalo vai de 1 $ a 5 $.
- Interface: Wi-Fi 6, Wifi 6, WiFi 6.
- Conectividade: Bluetooth e Wi-Fi, Wi-Fi.
- Potência: nesta comparação o intervalo vai de 13 W a 30 W.
- Tipo: elétrico, Profissional, Gamer, DIGITAL.
- Peso: nesta comparação o intervalo vai de 1 g a 650 g.
- Material: plástico, aço, Inox, Plástico.
- Unidades: nesta comparação o intervalo vai de 2 a 50.
- Portas: nesta comparação o intervalo vai de 2 a 24.
- Sistema: iOS, Windows.
Como filtrar sem se perder
Defina primeiro o que o espaço, o corpo ou a rotina exigem. Depois use a tabela para reduzir a lista a poucos modelos compatíveis e só então abra a oferta. A faixa relativa de preço organiza a posição observada entre estes itens, sem publicar valor monetário.
Perguntas frequentes
Qual access point de teto escolher primeiro?
Comece pelo critério que trava a compra — em geral faixa de preço — e só depois compare interface.
Por que alguns dados não aparecem?
A tabela só mostra o que a oferta ou a ficha da mesma variante sustentam. Ausência vira traço, nunca um número inventado.


