
SSDs NVMe M.2: compare 81 modelos
SSDs NVMe M.2: 81 modelos lado a lado, com interface, formato, geração pcie e capacidade. Veja as diferenças na tabela e abra a oferta do modelo escolhido.
Informática81 produtos6 características
Tabela comparativa
| Marcar | Imagem | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Corsair MP600 Elite 2 TB com dissipador2048 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 4 · Dissipador | #1 | Corsair | NVMe | M.2 | 4 | 2.048 GB | 7.000 MB/s | Sim | ||
![]() | Corsair MP700 Elite1024 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 5 · Dissipador | #2 | Corsair | NVMe | M.2 | 5 | 1.024 GB | 10.000 MB/s | Sim | ||
![]() | Crucial T705 CT4000T705SSD54096 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 5 · Dissipador | #3 | Crucial | NVMe | M.2 | 5 | 4.096 GB | 14.100 MB/s | Sim | ||
![]() | Gigabyte Gen4 4000E 1 TB1024 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 4 · Dissipador | #4 | Gigabyte | NVMe | M.2 | 4 | 1.024 GB | 7.300 MB/s | Sim | ||
![]() | Crucial T700 CT1000T700SSD51024 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 5 · Dissipador | #5 | Crucial | NVMe | M.2 | 5 | 1.024 GB | 11.700 MB/s | Sim | ||
![]() | Crucial T700 CT2000T700SSD52048 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 5 · Dissipador | #6 | Crucial | NVMe | M.2 | 5 | 2.048 GB | 12.400 MB/s | Sim | ||
![]() | Crucial T710 CT1000T710SSD5-011024 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 5 · Dissipador | #7 | Crucial | NVMe | M.2 | 5 | 1.024 GB | 14.900 MB/s | Sim | ||
![]() | Crucial P310 CT1000P310SSD5-011024 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 4 · Dissipador | #8 | Crucial | NVMe | M.2 | 4 | 1.024 GB | 7.100 MB/s | Sim | ||
![]() | Crucial T705 CT2000T705SSD52048 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 5 · Dissipador | #9 | Crucial | NVMe | M.2 | 5 | 2.048 GB | 14.500 MB/s | Sim | ||
![]() | fanxiang S770 500 GB500 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 4 · Dissipador | #10 | fanxiang | NVMe | M.2 | 4 | 500 GB | 7.300 MB/s | Sim | ||
![]() | fanxiang S660 1 TB1024 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 4 · Dissipador | #11 | fanxiang | NVMe | M.2 | 4 | 1.024 GB | 5.000 MB/s | Sim | ||
![]() | Fikwot FN990 4 TB4096 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 4 · Dissipador | #12 | Fikwot | NVMe | M.2 | 4 | 4.096 GB | 7.350 MB/s | Sim | ||
![]() | Gigabyte AORUS Gen4 7000E AG470E1TB1024 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 4 · 7100 MB/s | #13 | Gigabyte | NVMe | M.2 | 4 | 1.024 GB | 7.100 MB/s | — | ||
![]() | GOWENIC dissipador de grafeno M.2Não se aplica GB · Formato: M.2 · Interface: NVMe · Geração PCIe: Não se aplica · Dissipador | #14 | GOWENIC | NVMe | M.2 | Não se aplica | Não se aplica | Não se aplica | Sim | ||
![]() | Intel 660p SSDPEKNW010T8X11024 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 3 · 1800 MB/s | #15 | Intel | NVMe | M.2 | 3 | 1.024 GB | 1.800 MB/s | — | ||
![]() | Kingston Fury Renegade SFYRSK/1000G1024 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 4 · Dissipador | #16 | Kingston | NVMe | M.2 | 4 | 1.024 GB | 7.300 MB/s | Sim | ||
![]() | ADATA Legend 860 2 TB2000 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 4 · 6000 MB/s | #17 | ADATA | NVMe | M.2 | 4 | 2.000 GB | 6.000 MB/s | — | ||
![]() | ADATA Legend 860 1 TB1000 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 4 · 6000 MB/s | #18 | ADATA | NVMe | M.2 | 4 | 1.000 GB | 6.000 MB/s | — | ||
![]() | ADATA Legend 960 ALEG-960-1TCS1024 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 4 · 7400 MB/s | #19 | Adata | NVMe | M.2 | 4 | 1.024 GB | 7.400 MB/s | — | ||
![]() | Aiibe X16Plus 1 TB1024 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 4 · 7450 MB/s | #20 | Aiibe | NVMe | M.2 | 4 | 1.024 GB | 7.450 MB/s | — | ||
![]() | Bestoss NVMe Gen5 1 TB1024 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 5 · 14000 MB/s | #21 | Bestoss | NVMe | M.2 | 5 | 1.024 GB | 14.000 MB/s | — | ||
![]() | Corsair MP600 Elite2048 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 4 · 7000 MB/s | #22 | Corsair | NVMe | M.2 | 4 | 2.048 GB | 7.000 MB/s | — | ||
![]() | Corsair MP600 Mini 1 TB1024 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 4 · 7000 MB/s | #23 | Corsair | NVMe | M.2 | 4 | 1.024 GB | 7.000 MB/s | — | ||
![]() | Corsair MP600 Pro XT Hydro X4096 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 4 · 7100 MB/s | #24 | Corsair | NVMe | M.2 | 4 | 4.096 GB | 7.100 MB/s | — | ||
![]() | Corsair MP700 Elite 1 TB1024 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 5 · 10000 MB/s | #25 | Corsair | NVMe | M.2 | 5 | 1.024 GB | 10.000 MB/s | — | ||
![]() | Corsair MP700 Pro1024 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 5 · 11700 MB/s | #26 | Corsair | NVMe | M.2 | 5 | 1.024 GB | 11.700 MB/s | — | ||
![]() | Corsair MP700 Pro 4 TB com refrigeração4096 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 5 · 12400 MB/s | #27 | Corsair | NVMe | M.2 | 5 | 4.096 GB | 12.400 MB/s | — | ||
![]() | Corsair MP700 Pro com refrigeração2048 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 5 · 12400 MB/s | #28 | Corsair | NVMe | M.2 | 5 | 2.048 GB | 12.400 MB/s | — | ||
![]() | Corsair MP700 Pro SE 4 TB4096 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 5 · 14000 MB/s | #29 | Corsair | NVMe | M.2 | 5 | 4.096 GB | 14.000 MB/s | — | ||
![]() | Corsair MP600 Core XT 4 TB4096 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 4 · 5000 MB/s | #30 | Corsair | NVMe | M.2 | 4 | 4.096 GB | 5.000 MB/s | — | ||
![]() | Corsair MP600 Micro 1 TB1024 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 4 · 7000 MB/s | #31 | Corsair | NVMe | M.2 | 4 | 1.024 GB | 7.000 MB/s | — | ||
![]() | Corsair MP600 Pro LPX CSSD-F2000GBMP600PLP2048 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 4 · 7100 MB/s | #32 | Corsair | NVMe | M.2 | 4 | 2.048 GB | 7.100 MB/s | Sim | ||
![]() | Corsair MP700 Pro 4 TB4096 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 5 · 12400 MB/s | #33 | Corsair | NVMe | M.2 | 5 | 4.096 GB | 12.400 MB/s | — | ||
![]() | Crucial T705 CT4000T705SSD34096 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 5 · 14100 MB/s | #34 | Crucial | NVMe | M.2 | 5 | 4.096 GB | 14.100 MB/s | Não | ||
![]() | Crucial P310 2 TB2048 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 4 · 7100 MB/s | #35 | Crucial | NVMe | M.2 | 4 | 2.048 GB | 7.100 MB/s | — | ||
![]() | Crucial P510 1 TB1024 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 5 · 11000 MB/s | #36 | Crucial | NVMe | M.2 | 5 | 1.024 GB | 11.000 MB/s | — | ||
![]() | Crucial P310 1 TB1024 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 4 · 7100 MB/s | #37 | Crucial | NVMe | M.2 | 4 | 1.024 GB | 7.100 MB/s | — | ||
![]() | Crucial E100 CT480E100SSD8480 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 4 · 4700 MB/s | #38 | Crucial | NVMe | M.2 | 4 | 480 GB | 4.700 MB/s | — | ||
![]() | Crucial E100 CT1000E100SSD81024 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 4 · 5000 MB/s | #39 | Crucial | NVMe | M.2 | 4 | 1.024 GB | 5.000 MB/s | — | ||
![]() | Crucial T500 CT1000T500SSD81024 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 4 · 7300 MB/s | #40 | Crucial | NVMe | M.2 | 4 | 1.024 GB | 7.300 MB/s | Não | ||
![]() | Crucial T500 CT2000T500SSD82048 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 4 · 7400 MB/s | #41 | Crucial | NVMe | M.2 | 4 | 2.048 GB | 7.400 MB/s | Não | ||
![]() | Crucial T700 CT1000T700SSD31024 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 5 · 11700 MB/s | #42 | Crucial | NVMe | M.2 | 5 | 1.024 GB | 11.700 MB/s | Não | ||
![]() | Crucial P510 CT1000P510SSD8-011024 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 5 · 11000 MB/s | #43 | Crucial | NVMe | M.2 | 5 | 1.024 GB | 11.000 MB/s | — | ||
![]() | Crucial P510 CT2000P510SSD8-012048 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 5 · 10000 MB/s | #44 | Crucial | NVMe | M.2 | 5 | 2.048 GB | 10.000 MB/s | — | ||
![]() | Crucial P310 CT1000P310SSD8011024 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 4 · 7100 MB/s | #45 | Crucial | NVMe | M.2 | 4 | 1.024 GB | 7.100 MB/s | — | ||
![]() | Crucial P310 CT1000P310SSD21024 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 4 · 7100 MB/s | #46 | Crucial | NVMe | M.2 | 4 | 1.024 GB | 7.100 MB/s | Não | ||
![]() | Crucial P310 CT2000P310SSD22048 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 4 · 7100 MB/s | #47 | Crucial | NVMe | M.2 | 4 | 2.048 GB | 7.100 MB/s | Não | ||
![]() | Crucial T700 CT4000T700SSD34096 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 5 · 12400 MB/s | #48 | Crucial | NVMe | M.2 | 5 | 4.096 GB | 12.400 MB/s | Não | ||
![]() | Crucial T705 CT1000T705SSD31024 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 5 · 13600 MB/s | #49 | Crucial | NVMe | M.2 | 5 | 1.024 GB | 13.600 MB/s | Não | ||
![]() | Crucial T705 CT2000T705SSD32048 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 5 · 14500 MB/s | #50 | Crucial | NVMe | M.2 | 5 | 2.048 GB | 14.500 MB/s | Não | ||
![]() | Dale7 Future 1 TB1024 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 3 · 2100 MB/s | #51 | Dale7 | NVMe | M.2 | 3 | 1.024 GB | 2.100 MB/s | — | ||
![]() | Dell Classe 35 SNP223G43/1TB1024 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 4 · 3500 MB/s | #52 | Dell | NVMe | M.2 | 4 | 1.024 GB | 3.500 MB/s | — | ||
![]() | Dogfish NVMe 1 TB1024 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 4 · 7100 MB/s | #53 | Dogfish | NVMe | M.2 | 4 | 1.024 GB | 7.100 MB/s | — | ||
![]() | Dogfish NVMe 256 GB256 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 4 · 5000 MB/s | #54 | Dogfish | NVMe | M.2 | 4 | 256 GB | 5.000 MB/s | — | ||
![]() | Dpofirs adaptador M.2 PCIe com quatro portasNão se aplica GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 5 · Não se aplica MB/s | #55 | Dpofirs | NVMe | M.2 | 5 | Não se aplica | Não se aplica | — | ||
![]() | fanxiang S501 128 GB128 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 3 · 1600 MB/s | #56 | fanxiang | NVMe | M.2 | 3 | 128 GB | 1.600 MB/s | — | ||
![]() | fanxiang S630 1 TB1024 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 4 · 5000 MB/s | #57 | fanxiang | NVMe | M.2 | 4 | 1.024 GB | 5.000 MB/s | — | ||
![]() | fanxiang NVMe Gen5 1 TB1024 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 5 · 14000 MB/s | #58 | fanxiang | NVMe | M.2 | 5 | 1.024 GB | 14.000 MB/s | — | ||
![]() | fanxiang S880E 4 TB4096 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 4 · 7300 MB/s | #59 | fanxiang | NVMe | M.2 | 4 | 4.096 GB | 7.300 MB/s | — | ||
![]() | FIDECO gabinete SSD M.2 NVMeNão se aplica GB · Formato: M.2 · Interface: NVMe · Geração PCIe: Não se aplica · Não se aplica MB/s | #60 | FIDECO | NVMe | M.2 | Não se aplica | Não se aplica | Não se aplica | — | ||
![]() | GAMERKING NVMe 22302048 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 4 · 3500 MB/s | #61 | GAMERKING | NVMe | M.2 | 4 | 2.048 GB | 3.500 MB/s | — | ||
![]() | Gigabyte GP-GSM2NE3100TNTD1024 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 3 · 2500 MB/s | #62 | Gigabyte | NVMe | M.2 | 3 | 1.024 GB | 2.500 MB/s | — | ||
![]() | GIGASTONE Game Turbo 500 GB500 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 4 · 7000 MB/s | #63 | GIGASTONE | NVMe | M.2 | 4 | 500 GB | 7.000 MB/s | — | ||
![]() | KingSpec NVMe 2242 1 TB1024 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 3 · 3500 MB/s | #64 | KingSpec | NVMe | M.2 | 3 | 1.024 GB | 3.500 MB/s | — | ||
![]() | KingSpec NVMe 2242 512 GB512 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 4 · 7200 MB/s | #65 | KingSpec | NVMe | M.2 | 4 | 512 GB | 7.200 MB/s | — | ||
![]() | KingSpec XG7000 1 TB1024 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 4 · 7400 MB/s | #66 | KingSpec | NVMe | M.2 | 4 | 1.024 GB | 7.400 MB/s | — | ||
![]() | Kingston NV3 SNV3SM3/1T01024 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 4 · 6000 MB/s | #67 | Kingston | NVMe | M.2 | 4 | 1.024 GB | 6.000 MB/s | — | ||
![]() | Kingston NV3 SNV3S/2000G2048 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 4 · 6000 MB/s | #68 | Kingston | NVMe | M.2 | 4 | 2.048 GB | 6.000 MB/s | — | ||
![]() | Kingston NV3 SNV3S/4000G4096 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 4 · 6000 MB/s | #69 | Kingston | NVMe | M.2 | 4 | 4.096 GB | 6.000 MB/s | — | ||
![]() | Kingston NV3 SNV3SM3/2T02048 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 4 · 6000 MB/s | #70 | Kingston | NVMe | M.2 | 4 | 2.048 GB | 6.000 MB/s | — | ||
![]() | Kingston NV3 SNV3SM3/500G500 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 4 · 6000 MB/s | #71 | Kingston | NVMe | M.2 | 4 | 500 GB | 6.000 MB/s | — | ||
![]() | Kingston Fury Renegade G5 SFYR2S/2T02048 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 5 · 14800 MB/s | #72 | Kingston | NVMe | M.2 | 5 | 2.048 GB | 14.800 MB/s | — | ||
![]() | Kingston Fury Renegade G5 SFYR2S/4T04096 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 5 · 14800 MB/s | #73 | Kingston | NVMe | M.2 | 5 | 4.096 GB | 14.800 MB/s | — | ||
![]() | Kingston OM3PGP41024P-A01024 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 4 · 4540 MB/s | #74 | Kingston | NVMe | M.2 | 4 | 1.024 GB | 4.540 MB/s | — | ||
![]() | Dell Classe 35 SNP223G43/512G512 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 4 | #75 | Dell | NVMe | M.2 | 4 | 512 GB | — | — | ||
![]() | SSD para MacBook A1708 1 TB1024 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 3 · 2150 MB/s | #76 | Jorkar | NVMe | M.2 | 3 | 1.024 GB | 2.150 MB/s | — | ||
![]() | Gabinete NVMe 2230 para X/SNão se aplica GB · Formato: Não se aplica · Interface: NVMe · Geração PCIe: Não se aplica · Não se aplica MB/s | #77 | Noteflora | NVMe | Não se aplica | Não se aplica | Não se aplica | Não se aplica | — | ||
![]() | Gabinete M.2 NVMe USB 3.2 Gen 2Não se aplica GB · Formato: M.2 · Interface: NVMe · Geração PCIe: Não se aplica · Não se aplica MB/s | #78 | Lemorele | NVMe | M.2 | Não se aplica | Não se aplica | Não se aplica | — | ||
![]() | Cabo Oculink para SSD M.2 NVMeNão se aplica GB · Formato: Não se aplica · Interface: NVMe · Geração PCIe: Não se aplica · Não se aplica MB/s | #79 | CY | NVMe | Não se aplica | Não se aplica | Não se aplica | Não se aplica | — | ||
![]() | Dock SATA USB 3.0 para HD e SSDNão se aplica GB · Formato: 2,5 polegadas · Interface: SATA · Geração PCIe: Não se aplica · Não se aplica MB/s | #80 | Genérico | SATA | 2,5 polegadas | Não se aplica | Não se aplica | Não se aplica | — | ||
![]() | FM17A para MacBook A1708512 GB · Formato: Proprietário Apple · Interface: NVMe · Geração PCIe: 3 · 1950 MB/s | #81 | FLEANE | NVMe | Proprietário Apple | 3 | 512 GB | 1.950 MB/s | — |
Nenhum item corresponde aos filtros escolhidos.
Tierlist por característica
Escolha um critério. As faixas ordenam os produtos por esse dado, sem atribuir uma nota geral.
Deixe a roleta escolher
Escolha os produtos na tabela, ajuste os filtros e gire. Cada participante tem a mesma chance.
Encontre seu modelo
Revise os produtos que você gostou e responda às perguntas para encontrar as opções que combinam com suas preferências.
Selecionados 0
Escolher na tabelaMarque na tabela os produtos que você gostou. Eles aparecerão aqui.
Quais modelos combinam com você?
Nenhum produto corresponde a essa combinação. Escolha produtos na tabela ou altere o grupo e os filtros.
Os modelos incluídos não têm características diferentes para perguntar. Veja suas opções abaixo.
Modelos que combinam com os filtros

Corsair
Corsair MP600 Elite 2 TB com dissipador
2048 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 4 · Dissipador
Corsair
Corsair MP700 Elite
1024 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 5 · Dissipador
Crucial
Crucial T705 CT4000T705SSD5
4096 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 5 · Dissipador
Gigabyte
Gigabyte Gen4 4000E 1 TB
1024 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 4 · Dissipador
Crucial
Crucial T700 CT1000T700SSD5
1024 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 5 · Dissipador
Crucial
Crucial T700 CT2000T700SSD5
2048 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 5 · Dissipador
Crucial
Crucial T710 CT1000T710SSD5-01
1024 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 5 · Dissipador
Crucial
Crucial P310 CT1000P310SSD5-01
1024 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 4 · Dissipador
Crucial
Crucial T705 CT2000T705SSD5
2048 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 5 · Dissipador
fanxiang
fanxiang S770 500 GB
500 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 4 · Dissipador
fanxiang
fanxiang S660 1 TB
1024 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 4 · Dissipador
Fikwot
Fikwot FN990 4 TB
4096 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 4 · Dissipador
Gigabyte
Gigabyte AORUS Gen4 7000E AG470E1TB
1024 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 4 · 7100 MB/s
GOWENIC
GOWENIC dissipador de grafeno M.2
Não se aplica GB · Formato: M.2 · Interface: NVMe · Geração PCIe: Não se aplica · Dissipador
Intel
Intel 660p SSDPEKNW010T8X1
1024 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 3 · 1800 MB/s
Kingston
Kingston Fury Renegade SFYRSK/1000G
1024 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 4 · Dissipador
ADATA
ADATA Legend 860 2 TB
2000 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 4 · 6000 MB/s
ADATA
ADATA Legend 860 1 TB
1000 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 4 · 6000 MB/s
Adata
ADATA Legend 960 ALEG-960-1TCS
1024 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 4 · 7400 MB/s
Aiibe
Aiibe X16Plus 1 TB
1024 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 4 · 7450 MB/s
Bestoss
Bestoss NVMe Gen5 1 TB
1024 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 5 · 14000 MB/s
Corsair
Corsair MP600 Elite
2048 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 4 · 7000 MB/s
Corsair
Corsair MP600 Mini 1 TB
1024 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 4 · 7000 MB/s
Corsair
Corsair MP600 Pro XT Hydro X
4096 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 4 · 7100 MB/s
Corsair
Corsair MP700 Elite 1 TB
1024 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 5 · 10000 MB/s
Corsair
Corsair MP700 Pro
1024 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 5 · 11700 MB/s
Corsair
Corsair MP700 Pro 4 TB com refrigeração
4096 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 5 · 12400 MB/s
Corsair
Corsair MP700 Pro com refrigeração
2048 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 5 · 12400 MB/s
Corsair
Corsair MP700 Pro SE 4 TB
4096 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 5 · 14000 MB/s
Corsair
Corsair MP600 Core XT 4 TB
4096 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 4 · 5000 MB/s
Corsair
Corsair MP600 Micro 1 TB
1024 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 4 · 7000 MB/s
Corsair
Corsair MP600 Pro LPX CSSD-F2000GBMP600PLP
2048 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 4 · 7100 MB/s
Corsair
Corsair MP700 Pro 4 TB
4096 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 5 · 12400 MB/s
Crucial
Crucial T705 CT4000T705SSD3
4096 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 5 · 14100 MB/s
Crucial
Crucial P310 2 TB
2048 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 4 · 7100 MB/s
Crucial
Crucial P510 1 TB
1024 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 5 · 11000 MB/s
Crucial
Crucial P310 1 TB
1024 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 4 · 7100 MB/s
Crucial
Crucial E100 CT480E100SSD8
480 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 4 · 4700 MB/s
Crucial
Crucial E100 CT1000E100SSD8
1024 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 4 · 5000 MB/s
Crucial
Crucial T500 CT1000T500SSD8
1024 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 4 · 7300 MB/s
Crucial
Crucial T500 CT2000T500SSD8
2048 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 4 · 7400 MB/s
Crucial
Crucial T700 CT1000T700SSD3
1024 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 5 · 11700 MB/s
Crucial
Crucial P510 CT1000P510SSD8-01
1024 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 5 · 11000 MB/s
Crucial
Crucial P510 CT2000P510SSD8-01
2048 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 5 · 10000 MB/s
Crucial
Crucial P310 CT1000P310SSD801
1024 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 4 · 7100 MB/s
Crucial
Crucial P310 CT1000P310SSD2
1024 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 4 · 7100 MB/s
Crucial
Crucial P310 CT2000P310SSD2
2048 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 4 · 7100 MB/s
Crucial
Crucial T700 CT4000T700SSD3
4096 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 5 · 12400 MB/s
Crucial
Crucial T705 CT1000T705SSD3
1024 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 5 · 13600 MB/s
Crucial
Crucial T705 CT2000T705SSD3
2048 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 5 · 14500 MB/s
Dale7
Dale7 Future 1 TB
1024 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 3 · 2100 MB/s
Dell
Dell Classe 35 SNP223G43/1TB
1024 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 4 · 3500 MB/s
Dogfish
Dogfish NVMe 1 TB
1024 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 4 · 7100 MB/s
Dogfish
Dogfish NVMe 256 GB
256 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 4 · 5000 MB/s
Dpofirs
Dpofirs adaptador M.2 PCIe com quatro portas
Não se aplica GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 5 · Não se aplica MB/s
fanxiang
fanxiang S501 128 GB
128 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 3 · 1600 MB/s
fanxiang
fanxiang S630 1 TB
1024 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 4 · 5000 MB/s
fanxiang
fanxiang NVMe Gen5 1 TB
1024 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 5 · 14000 MB/s
fanxiang
fanxiang S880E 4 TB
4096 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 4 · 7300 MB/s
FIDECO
FIDECO gabinete SSD M.2 NVMe
Não se aplica GB · Formato: M.2 · Interface: NVMe · Geração PCIe: Não se aplica · Não se aplica MB/s
GAMERKING
GAMERKING NVMe 2230
2048 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 4 · 3500 MB/s
Gigabyte
Gigabyte GP-GSM2NE3100TNTD
1024 GB · Formato: M.2 · Interface: NVMe · Geração PCIe: 3 · 2500 MB/s
